City Budget Recommendations - District 7 - Carter Burdette
| Results | |
|---|---|
| Number of records in this district: | 102 |
| Total records in survey: | 884 |
| Percentage of total: | 11.54% |
| 1. To what extent are you aware of the City's budget situation? | |||
|---|---|---|---|
| Answer | Count | Percentage | |
| Aware of the details | 65 | 63.73% | |
| Don't know the details | 32 | 31.37% | |
| Not aware of situation | 5 | 4.90% | |
![]() |
|||
| 2. How important to our residents and/or to your neighborhood is the City's financial situation? | |||
|---|---|---|---|
| Answer | Count | Percentage | |
| Critical | 44 | 43.14% | |
| Important | 54 | 52.94% | |
| Somewhat important | 4 | 3.92% | |
| Not important | 0 | 0.00% | |
![]() |
|||
| 3. If you were in the City Manager's chair, what approach to reducing expenses would you likely take? | |||
|---|---|---|---|
| Answer | Count | Percentage | |
| Across the board cuts in all departments (includes police, fire, streets) - $38.5 million | 28 | 27.45% | |
| Strategic cuts resulting in reduction of public services - $23 million | 21 | 20.59% | |
| Significant reductions or elimination of non-critical services (i.e., libraries, economic development, senior citizens assistance) - $35.7 million | 20 | 19.61% | |
| Smaller reductions or elimination of non-critical services - $9.4 million | 33 | 32.35% | |
![]() |
|||
| 4. Please indicate the top 3 expense areas you would reduce to help balance the 2011 budget. (Some areas have been grouped for the purpose of this survey.) | |||
|---|---|---|---|
| Answer | Count | Percentage | |
| Police | 5 | 4.90% | |
| Fire | 4 | 3.92% | |
| Planning, zoning and development | 21 | 20.59% | |
| Libraries, parks, community centers, etc. | 16 | 15.69% | |
| Road construction, street repairs | 2 | 1.96% | |
| Facility maintenance | 20 | 19.61% | |
| City code enforcement, animal care and control | 23 | 22.55% | |
| Municipal court services | 16 | 15.69% | |
| Economic and community development programs | 36 | 35.29% | |
| Resident communication / customer service | 18 | 17.65% | |
| Administrative services - financial management, legal, human resources | 48 | 47.06% | |
| Pension contributions to City employees' retirement funds | 39 | 38.24% | |
| New vehicle purchases | 58 | 56.86% | |
![]() |
|||
| 5. If you were in the City Manager's chair, what approach to increasing revenues would you take? | |||
|---|---|---|---|
| Answer | Count | Percentage | |
| Across the board – consider property tax increase, reducing or eliminating homestead exemptions, using rainy day funds and gas well revenues. – up to $105 million | 30 | 29.41% | |
| Use only tax-related options that can be applied to both operating budget and debt service (funds would be ongoing, i.e. property tax increase, homestead elimination / reductions) – up to $39.2 million | 9 | 8.82% | |
| No tax increases. Use some or all of available rainy day funds, gas well revenues. (note: only available for one year) -- up to $66.4 million) | 63 | 61.76% | |
![]() |
|||
| 6. Please indicate the top 3 revenue options you would consider to help balance the 2011 budget. | |||
|---|---|---|---|
| Answer | Count | Percentage | |
| Raise property taxes by 2 cents | 20 | 19.61% | |
| Raise property taxes by 4 cents | 7 | 6.86% | |
| Reduce homestead exemption (does not include senior tax freeze, over 65 or disabled) | 12 | 11.76% | |
| Eliminate homestead exemption (does not include senior tax freeze, over 65 or disabled) | 3 | 2.94% | |
| Use rainy day funds that exceed required reserve balances | 68 | 66.67% | |
| Use gas well revenue from property tax on minerals | 79 | 77.45% | |
| Use gas well revenue from bonuses, royalties and pipeline licenses | 85 | 83.33% | |
| Transportation user / developer impact fees | 32 | 31.37% | |
![]() |
|||
| 7. Years you have lived in Fort Worth | |||
|---|---|---|---|
| Answer | Count | Percentage | |
| 0-10 | 20 | 19.61% | |
| 10-25 | 21 | 20.59% | |
| 25-40 | 26 | 25.49% | |
| Over 40 | 35 | 34.31% | |
![]() |
|||